Products Description
The cooling machine, also known as the rotary drum cooling machine, is the main configuration equipment of the rotary kiln production system. The waste gas after heat exchange can be introduced into the rotary kiln, thereby improving the thermal efficiency of the entire system. Cooling fertilizers with a certain temperature and particle size in the production of compound fertilizers, used in conjunction with a dryer. It can greatly improve the cooling speed, reduce labor intensity, increase yield, further remove some moisture, and lower the grain temperature of compound fertilizers. At the same time, the cooling machine can also be used for cooling other powdered and granular materials. The cooling machine has a simple structure, good stability, and reliable operation.








Tags:
Technical parameter
| Model | Moto power (kw) | Reducer model | Inner wall diameter (m) | Cylinder length (m) | Cylinder thickness (mm) | Thickness of the lifting plate (mm) | Productio ncapacity (t/h) | Speed (r/min) |
SHHG-0608 | 5.5 | 0.6 | 8 | |||||
SHHG-0808 | 5.5 | ZQ250 | 0.8 | 8 | 8 | 4 | 1-2 | 6 |
SHHG-1010 | 7.5 | ZQ350 | 1 | 10 | 10 | 5 | 2-4 | 6 |
SHHG-1012 | 7.5 | ZQ350 | 1 | 12 | ||||
SHHG-1212 | 7.5 | ZQ350 | 1.2 | 12 | 10 | 5 | 3-5 | 6 |
SHHG-1515 | 11 | ZQ400 | 1.5 | 15 | 12 | 5 | 4-6 | 6 |
SHHG-1818 | 22 | ZQ500 | 1.8 | 18 | 14 | 6 | 7-12 | 5.8 |
SHHG-2020 | 37 | ZQ500 | 2 | 20 | 14 | 8 | 8-15 | 5.5 |
SHHG-2222 | 37 | ZQ650 | 2.2 | 22 | 14 | 8 | 8-16 | 5.5 |
SHHG-2424 | 55 | ZQ750 | 2.4 | 24 | 18 | 10 | 14-18 | 5.2 |
CN
EN
Russian
Spanish


