Products Description
Rotary dryer is suitable for drying organic fertilizers, slag, clay, limestone, phosphogypsum, steel mill slag, power plant coal slurry, and sewage treatment plant sludge. It has the advantages of high drying capacity, stable operation, low energy consumption, easy operation, and high output.



Tags:
Technical parameter
| Model | Moto power (kw) | Reducer model | Inner wall diameter (m) | Cylinder length (m) | Cylinder thickness (mm) | Thickness of the lifting plate (mm) | Productio ncapacity (t/h) | Inlet temperature (℃) | Speed (r/min) |
SHHG-0608 | 5.5 | 0.6 | 8 | ≥300 | |||||
SHHG-0808 | 5.5 | ZQ250 | 0.8 | 8 | 8 | 4 | 1-2 | 6 | |
SHHG-1010 | 7.5 | ZQ350 | 1 | 10 | 10 | 5 | 2-4 | 6 | |
SHHG-1012 | 7.5 | ZQ350 | 1 | 12 | |||||
SHHG-1212 | 7.5 | ZQ350 | 1.2 | 12 | 10 | 5 | 3-5 | 6 | |
SHHG-1515 | 11 | ZQ400 | 1.5 | 15 | 12 | 5 | 4-6 | 6 | |
SHHG-1818 | 22 | ZQ500 | 1.8 | 18 | 14 | 6 | 7-12 | 5.8 | |
SHHG-2020 | 37 | ZQ500 | 2 | 20 | 14 | 8 | 8-15 | 5.5 | |
SHHG-2222 | 37 | ZQ650 | 2.2 | 22 | 14 | 8 | 8-16 | 5.5 | |
SHHG-2424 | 55 | ZQ750 | 2.4 | 24 | 18 | 10 | 14-18 | 5.2 |
CN
EN
Russian
Spanish


