Products Description
The granulation disc of the disc granulator (also known as the ball disc) adopts an integral circular arc structure to achieve a granulation rate of over 93%. The granulation disc is equipped with three discharge ports for intermittent production operations, greatly reducing labor intensity and improving labor efficiency. The reducer and motor are driven by flexible belts, which ensures smooth starting, reduces impact force, and improves equipment service life. The bottom of the granulation disc is reinforced with multiple radiating steel plates, which are sturdy and durable. The thickened, weighted, and sturdy base design does not require anchor bolts for stable operation, making it an ideal equipment for organic fertilizer and compound fertilizer granulation.











Tags:
Technical parameter
| Model | Diameter of Disc (mm) | Edge Height (mm) | Rotary Speed (r/min) | Motor Power (kw) | Capacity (t/h) | Reducer Model | Dimension s(mm) |
| SHYZ-500 | 500 | 200 | 32 | 0.55 | 0.02-0.05 | BWY0-43-0.55 | 650*600*800 |
| SHYZ-600 | 600 | 280 | 33.5 | 0.75 | 0.05-0.1 | BWY0-43-0.55 | 800*700*950 |
| SHYZ-800 | 800 | 200 | 21 | 1.5 | 0.1-0.2 | XWD4-71-1.5 | 900*1000*1100 |
| SHYZ-1000 | 1000 | 250 | 21 | 1.5 | 0.2-0.3 | XWD4-71-1.5 | 1200*950*1300 |
| SHYZ-1200 | 1200 | 250 | 21 | 1.5 | 0.3-0.5 | XWD4-71-1.5 | 1200*1470*1700 |
| SHYZ-1500 | 1500 | 300 | 21 | 3 | 0.5-0.8 | XWD5-71-3 | 1760*1500*1950 |
| SHYZ-1800 | 1800 | 300 | 21 | 3 | 0.8-1.2 | XWD5-71-3 | 2060*1700*2130 |
| SHYZ-2000 | 2000 | 350 | 21 | 4 | 1.2-1.5 | XWD5-71-4 | 2260*1650*2250 |
| SHYZ-2500 | 2500 | 450 | 14 | 7.5 | 1.5-2.0 | ZQ350 | 2900*2000*2750 |
| SHYZ-2800 | 2800 | 450 | 14 | 11 | 2-3 | ZQ350 | 3200*2200*3000 |
| SHYZ-3000 | 3000 | 450 | 14 | 11 | 2-4 | ZQ350 | 3400*3400*3100 |
| SHYZ-3600 | 3600 | 450 | 13 | 18.5 | 4-6 | ZQ400 | 4100*2900*3800 |
CN
EN
Russian
Spanish


